Car insurance (Mom household)
Amount
$150.00
Due
Sep 9, 2026
Frequency
Monthly
Type
Bill / recurring
Pouch
Opening dashboard
Monthly spent
$17.44
2% of $950.00
Paycheck spent
$17.44
$457.56 remaining
| Category | Spent | Budget | Spent | Paycheck Budget | Remaining | Status |
|---|---|---|---|---|---|---|
| $0.00 0% | $200.00 | $0.00 0% | $100.00 | $100.00 | 0%On track | |
| $0.00 0% | $75.00 | $0.00 0% | $37.50 | $37.50 | 0%On track | |
| $0.00 0% | $25.00 | $0.00 0% | $12.50 | $12.50 | 0%On track | |
| $0.00 0% | $150.00 | $0.00 0% | $75.00 | $75.00 | 0%On track | |
| $17.44 4% | $400.00 | $17.44 9% | $200.00 | $182.56 | 9%On track | |
| $0.00 0% | $50.00 | $0.00 0% | $25.00 | $25.00 | 0%On track | |
| $0.00 0% | $25.00 | $0.00 0% | $12.50 | $12.50 | 0%On track | |
| $0.00 0% | $25.00 | $0.00 0% | $12.50 | $12.50 | 0%On track | |
| $0.00 0% | As needed | |||||
| $0.00 0% | As needed | |||||
| $0.00 0% | As needed | |||||
| $0.00 0% | $0.00 | |||||
| Total | $17.44 2% | $950.00 | $17.44 4% | $475.00 | $457.56 | |
Savings
$506.49
Available
Checking
$419.34
Available
Credit Card
-$281.08
Balance
$0.00 available credit
Last paycheck
Aug 26, 2026
$200.00
Sort by
Amount
$150.00
Due
Sep 9, 2026
Frequency
Monthly
Type
Bill / recurring
Amount
$60.00
Due
Sep 9, 2026
Frequency
Monthly
Type
Bill / recurring
Amount
$44.00
Due
Sep 9, 2026
Frequency
Monthly
Type
Bill / recurring
Amount
$350.00
Due
Sep 9, 2026
Frequency
Monthly
Type
Bill / recurring
Updated from recent history
Amount
$15.99
Due
Sep 1, 2026
Frequency
Monthly
Type
Bill / recurring
Updated from recent history
Amount
$20.00
Due
Sep 10, 2026
Frequency
Monthly
Type
Bill / recurring
Updated from recent history
Amount
$2.99
Due
Sep 12, 2026
Frequency
Monthly
Type
Bill / recurring
Updated from recent history
Amount
$605.00
Due
Sep 10, 2026
Frequency
Monthly
Type
Bill / recurring
Amount
$11.48
Due
Jun 11, 2027
Frequency
Yearly
Type
Bill / recurring
Amount
$15.00
Due
Jun 20, 2027
Frequency
Yearly
Type
Bill / recurring
Amount
$11.08
Due
Jul 27, 2027
Frequency
Yearly
Type
Bill / recurring
| Car insurance (Mom household) | Bill / recurringMonthly | $150.00 | Sep 9, 2026 | Unpaid |
| Gym (Mom household) | Bill / recurringMonthly | $60.00 | Sep 9, 2026 | Unpaid |
| Phone (Mom household) | Bill / recurringMonthly | $44.00 | Sep 9, 2026 | Unpaid |
| Rent (Mom household) | Bill / recurringMonthly | $350.00 | Sep 9, 2026 | Unpaid |
| GOOGLE YOUTUBE MOUNTAIN VIEW CA USUpdated from recent history | Bill / recurringMonthly | $15.99 | Sep 1, 2026 | Unpaid |
| OPENAI OPENAI CHUpdated from recent history | Bill / recurringMonthly | $20.00 | Sep 10, 2026 | Unpaid |
| GOOGLE CRUNCHYROLL AN MOUNTAIN VIEW CA USUpdated from recent history | Bill / recurringMonthly | $2.99 | Sep 12, 2026 | Unpaid |
| Westlake car loanUpdated from recent history | Bill / recurringMonthly | $605.00 | Sep 10, 2026 | Unpaid |
| NAME CHEAP | Bill / recurringYearly | $11.48 | Jun 11, 2027 | Unpaid |
| LINK COM SIMPLEFIN BR 354 OYSTER POINT BOULEV SOUTH SAN FRA CA US | Bill / recurringYearly | $15.00 | Jun 20, 2027 | Unpaid |
| PORKBUN COM PURCHASE | Bill / recurringYearly | $11.08 | Jul 27, 2027 | Unpaid |
Spent
$17.44
Month